<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China Unicom up, down</title>
	<atom:link href="http://www.chinatradeinformation.net/china-trade-news/china-unicom-up-down.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatradeinformation.net/china-trade-news/china-unicom-up-down.html</link>
	<description>Every day renews China's trade information</description>
	<pubDate>Sat, 20 Mar 2010 05:48:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Connecting News, Commentaries and Blogs at NineReports.com -</title>
		<link>http://www.chinatradeinformation.net/china-trade-news/china-unicom-up-down.html#comment-976</link>
		<dc:creator>Connecting News, Commentaries and Blogs at NineReports.com -</dc:creator>
		<pubDate>Mon, 11 Feb 2008 09:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinatradeinformation.net/china-trade-news/china-unicom-up-down.html#comment-976</guid>
		<description>[...] the US ...  tradeopolis.com - Last Updated -  Friday February 8&#160;    Request a Trackback     China Unicom up, down  The dual-listed China Unicom&#8217;s share performance was mixed in Shanghai and Hong Kong [...]</description>
		<content:encoded><![CDATA[<p>[...] the US &#8230;  tradeopolis.com - Last Updated -  Friday February 8&nbsp;    Request a Trackback     China Unicom up, down  The dual-listed China Unicom&#8217;s share performance was mixed in Shanghai and Hong Kong [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
